Albion Power Electrical Engineers Buton on Trent Staffordshire

 

Albion Power
Electrical Engineers
Unit 2, 79 High Street
Burton on Trent
Staffordshire
DE14 1LD

Call 01283 561859


New Motors: 415/3/50

This is our standard list, which is updated regularly. Please check with us for current availability and price check. All prices exclude VAT.

Kw

Speed RPM Manuf New 415/3/50 Motors Kg Price
0.18 3000 Brook DA63SF Foot Mounted B3 6 £64.24
0.25 3000 Brook DA63SG Foot Mounted B3 6 £68.53
0.37 3000 Brook W-DA71SG Foot Mounted B3 7 £74.50
0.55 3000 Brook W-DA71SK Foot Mounted B3 7 £81.77
0.75 3000 Brook W-DA80ME Foot Mounted B3 10 £91.40
1.1 3000 Brook W-DA80MJ Foot Mounted B3 10 £104.37
1.5 3000 Brook W-DA80MJ Foot Mounted B3 14 £125.85
2.2 3000 Brook W-DA90LM Foot Mounted B3 16 £154.12
3 3000 Brook W-DA100LJ Foot Mounted B3 27 £190.37
4 3000 Brook W-DA112MM Foot Mounted B3 33 £240.20
5.5 3000 Brook W-DA132SE Foot Mounted B3 50 £293.83
7.5 3000 Brook W-DA132SJ Foot Mounted B3 50 £370.14
11 3000 Brook W-DA160MB Foot Mounted B3 100 £495.50
15 3000 Brook W-DA160MJ Foot Mounted B3 100 £635.27
18.5 3000 Brook W-DA160LR Foot Mounted B3 106 £785.59
22 3000 Brook W-DA180ME Foot Mounted B3 132 £969.93
           
0.18 3000 Brook DA63SF-D Flange Mounted B5/B14 7 £73.80
0.25 3000 Brook DA63SG-D Flange Mounted B5/B14 7 £78.10
0.37 3000 Brook W-DA71SG-D Flange Mounted B5/B14 8.5 £84.06
0.55 3000 Brook W-DA71SK-D Flange Mounted B5/B14 8.5 £91.34
0.75 3000 Brook W-DA80ME-D Flange Mounted B5/B14 12 £106.45
1.1 3000 Brook W-DA80MJ-D Flange Mounted B5/B14 12 £119.41
1.5 3000 Brook W-DA90SF-D Flange Mounted B5/B14 16 £140.89
2.2 3000 Brook W-DA90LM-D Flange Mounted B5/B14 18 £169.17
3 3000 Brook W-DA100LJ-D Flange Mounted B5/B14 29 £211.85
4 3000 Brook W-DA112MM-D Flange Mounted B5/B14 35 £261.68
5.5 3000 Brook W-DA132SE-D Flange Mounted B5/B14 52 £316.63
7.5 3000 Brook W-DA132SJ-D Flange Mounted B5/B14 52 £392.93
11 3000 Brook W-DA160MB-D Flange Mounted B5/B14 112 £556.62
15 3000 Brook W-DA160MJ-D Flange Mounted B5/B14 112 £696.39
18.5 3000 Brook W-DA160LR-D Flange Mounted B5/B14 118 £846.71
22 3000 Brook W-DA180ME-D Flange Mounted B5/B14 150 £1031.05
           
0.18 1500 Brook DA63SG Foot Mounted B3 6 £64.72
0.25 1500 Brook W-DA71SJ Foot Mounted B3 7 £69.92
0.37 1500 Brook W-DA71SK Foot Mounted B3 7 £75.40
0.55 1500 Brook W-DA80ME Foot Mounted B3 10 £87.05
0.75 1500 Brook W-DA80MG Foot Mounted B3 10 £102.64
1.1 1500 Brook W-DA90SE Foot Mounted B3 14 £118.92
1.5 1500 Brook W-DA90LK Foot Mounted B3 16 £142.49
2.2 1500 Brook W-DA100LJ Foot Mounted B3 27 £166.18
3 1500 Brook W-DA100LR Foot Mounted B3 27 £191.89
4 1500 Brook W-DA112MR Foot Mounted B3 33 £229.66
5.5 1500 Brook W-DA132SF Foot Mounted B3 50 £299.86
7.5 1500 Brook W-DA132MB Foot Mounted B3 56 £382.19
11 1500 Brook W-DA160MJ Foot Mounted B3 100 £521.97
15 1500 Brook W-DA160LR Foot Mounted B3 106 £662.43
18.5 1500 Brook W-DA180ME Foot Mounted B3 132 £827.17
22 1500 Brook W-DA180LJ Foot Mounted B3 141 £1035.23
           
0.18 1500 Brook DA63SG-D Flange Mounted B5/B14 7 £74.29
0.25 1500 Brook W-DA71SJ-D Flange Mounted B5/B14 8.5 £79.49
0.37 1500 Brook W-DA71SK-D Flange Mounted B5/B14 8.5 £84.97
0.55 1500 Brook W-DA80ME-D Flange Mounted B5/B14 12 £102.08
0.75 1500 Brook W-DA80MG-D Flange Mounted B5/B14 12 £117.67
1.1 1500 Brook W-DA90SE-D Flange Mounted B5/B14 16 £133.96
1.5 1500 Brook W-DA90LK-D Flange Mounted B5/B14 18 £157.52
2.2 1500 Brook W-DA100LJ-D Flange Mounted B5/B14 29 £187.67
3 1500 Brook W-DA100LR-D Flange Mounted B5/B14 29 £213.37
4 1500 Brook W-DA112MS-D Flange Mounted B5/B14 35 £251.14
5.5 1500 Brook W-DA132SJ-D Flange Mounted B5/B14 52 £322.67
7.5 1500 Brook W-DA132MR-D Flange Mounted B5/B14 58 £404.99
11 1500 Brook W-DA160MJ-D Flange Mounted B5/B14 112 £583.09
15 1500 Brook W-DA160LR-D Flange Mounted B5/B14 118 £723.57
18.5 1500 Brook W-DA180ME-D Flange Mounted B5/B14 150 £888.29
22 1500 Brook W-DA180LJ-D Flange Mounted B5/B14 159 £1038.60
           
0.18 1000 Brook W-DA71SK   Foot Mounted B3 7 £82.39
0.25 1000 Brook W-DA71SR   Foot Mounted B3 7 £87.39
0.55 1000 Brook W-DA80MM  Foot Mounted B3 10 £104.22
0.75 1000 Brook W-DA90SG   Foot Mounted B3 14 £119.33
1.1 1000 Brook W-DA90LT    Foot Mounted B3 16 £142.97
1.5 1000 Brook W-DA100LR  Foot Mounted B3 27 £183.57
2.2 1000 Brook W-DA112MS Foot Mounted B3 33 £229.66
           
0.18 1000 Brook W-DA71SK-D   Flange Mounted B5/B14 8.5 £91.96
0.25 1000 Brook W-DA71SR-D  Flange Mounted B5/B14 8.5 £96.95
0.55 1000 Brook W-DA80MM-D  Flange Mounted B5/B14 12   £119.27
0.75 1000 Brook W-DA90SG-D   Flange Mounted B5/B14 16 £134.37
1.1 1000 Brook W-DA90LT-D    Flange Mounted B5/B14 18 £158.00
1.1 1000 Brook W-DA100LR-D  Flange Mounted B5/B14 29 £205.05
2.2 1000 Brook W-DA112MS-D Flange Mounted B5/B14 35 £251.14
5.5 1000 CMG D132 Flange Mounted B5 60 £181.50
           
0.55 750 Brook D90 Foot Mounted B3 16 £147.96
           
0.55 750 Brook D90 Flange Mounted B5/B14 18 £162.99
           
0.12 3000 European D63 Foot Mounted B3 6 £42.00
0.25 3000 European D63 Foot Mounted B3 6 £31.00
0.37 3000 European D71 Foot Mounted B3 6.5 £35.00
0.55 3000 European D71 Foot Mounted B3 7.5 £37.00
0.75 3000 European D80 Foot Mounted B3 8.5 £47.00
1.1 3000 European D80 Foot Mounted B3 10.5 £52.00
1.5 3000 European D90 Foot Mounted B3 13 £66.00
2.2 3000 European D90 Foot Mounted B3 16 £73.00
3 3000 European D100 Foot Mounted B3 20 £94.00
4 3000 European D112 Foot Mounted B3 26 £129.00
5.5 3000 European D132 Foot Mounted B3 36 £179.00
7.5 3000 European D132 Foot Mounted B3 43 £195.00
           
0.12 3000 European D63 Flange Mounted B5/B14 6.5 £57.00
0.25 3000 European D63 Flange Mounted B5/B14 6.5 £31.00
0.37 3000 European D71 Flange Mounted B5/B14 7 £36.00
0.55 3000 European D71 Flange Mounted B5/B14 8 £38.00
0.75 3000 European D80 Flange Mounted B5/B14 9.5 £48.00
1.1 3000 European D80 Flange Mounted B5/B14 11.5 £53.00
1.5 3000 European D90 Flange Mounted B5/B14 14 £68.00
2.2 3000 European D90 Flange Mounted B5/B14 17 £75.00
3 3000 European D100 Flange Mounted B5/B14 21.5 £98.00
4 3000 European D112 Flange Mounted B5/B14 27.5 £130.00
5.5 3000 European D132 Flange Mounted B5/B14 38.5 £182.00
7.5 3000 European D132 Flange Mounted B5/B14 45.5 £198.00
           
0.09 1500 European D56 Foot Mounted B3 4.5 £40.00
0.18 1500 European D63 Foot Mounted B3 6 £33.00
0.25 1500 European D71 Foot Mounted B3 7 £36.00
0.37 1500 European D71 Foot Mounted B3 7.5 £38.00
0.55 1500 European D80 Foot Mounted B3 8.5 £48.00
0.75 1500 European D80 Foot Mounted B3 10.5 £52.00
1.1 1500 European D90 Foot Mounted B3 13.5 £62.00
1.5 1500 European D90 Foot Mounted B3 15 £68.00
2.2 1500 European D100 Foot Mounted B3 19.5 £91.00
3 1500 European D100 Foot Mounted B3 23 £100.00
4 1500 European D112 Foot Mounted B3 30 £133.00
5.5 1500 European D132 Foot Mounted B3 43 £188.00
7.5 1500 European D132 Foot Mounted B3 53 £217.00
           
0.09 1500 European D56 Flange Mounted B5/B14 5 £40.00
0.18 1500 European D63 Flange Mounted B5/B14 6.5 £33.00
0.25 1500 European D71 Flange Mounted B5/B14 7.5 £37.00
0.37 1500 European D71 Flange Mounted B5/B14 8 £39.00
0.55 1500 European D80 Flange Mounted B5/B14 9.5 £50.00
0.75 1500 European D80 Flange Mounted B5/B14 11.5 £54.00
1.1 1500 European D90 Flange Mounted B5/B14 14.5 £64.00
1.5 1500 European D100 Flange Mounted B5/B14 16 £70.00
2.2 1500 European D100 Flange Mounted B5/B14 21 £95.00
3 1500 European D112 Flange Mounted B5/B14 24.5 £103.00
4 1500 European D112 Flange Mounted B5/B14 31.5 £135.00
5.5 1500 European D132 Flange Mounted B5/B14 45.5 £191.00
7.5 1500 European D132 Flange Mounted B5/B14 55.5 £218.00

All prices are exclusive of VAT

Weights shown are an approximation for calculation of carriage pricing.

Carriage Prices (Standard delivery 2-3 Days)

England & Wales: £12.00 up to 15 Kg additional £0.40/Kg above 15Kg
Lowland Scotland: £17.00 up to 15 Kg additional £0.75/Kg above 15Kg
Highland Scotland: £19.00 up to 15 Kg additional £0.85/Kg above 15Kg

 




| Site Map

©2007 Albion Power. Website created and maintained by WSI