Albion Power Electrical Engineers Buton on Trent Staffordshire

Albion Power
Electrical Engineers
Unit 2, 79 High Street
Burton on Trent
Staffordshire
DE14 1LD

Call 01283 561859


New Motors: 415/3/50

This is our standard list, which is updated regularly. Please check with us for current availability and price check. All prices exclude VAT.

Kw

Speed RPM Manuf New 415/3/50 Motors Kg Price
0.18 3000 Brook DA63SF Foot Mounted B3 6 £89.85
0.25 3000 Brook DA63SG Foot Mounted B3 6 £98.09
0.37 3000 Brook W-DA71SG Foot Mounted B3 7 £106.69
0.55 3000 Brook W-DA71SK Foot Mounted B3 7 £117.09
0.75 3000 Brook W-DA80ME Foot Mounted B3 10 £130.88
1.1 3000 Brook W-DA80MJ Foot Mounted B3 10 £149.40
1.5 3000 Brook W-DA80MJ Foot Mounted B3 14 £180.21
2.2 3000 Brook W-DA90LM Foot Mounted B3 16 £220.66
3 3000 Brook W-DA100LJ Foot Mounted B3 27 £272.54
4 3000 Brook W-DA112MM Foot Mounted B3 33 £343.89
5.5 3000 Brook W-DA132SE Foot Mounted B3 50 £420.71
7.5 3000 Brook W-DA132SJ Foot Mounted B3 50 £529.96
11 3000 Brook W-DA160MB Foot Mounted B3 100 £709.51
15 3000 Brook W-DA160MJ Foot Mounted B3 100 £909.56
18.5 3000 Brook W-DA160LR Foot Mounted B3 106 £1124.83
22 3000 Brook W-DA180ME Foot Mounted B3 132 £1388.77
           
0.18 3000 Brook DA63SF-D Flange Mounted B5/B14 7 £105.65
0.25 3000 Brook DA63SG-D Flange Mounted B5/B14 7 £111.79
0.37 3000 Brook W-DA71SG-D Flange Mounted B5/B14 8.5 £120.39
0.55 3000 Brook W-DA71SK-D Flange Mounted B5/B14 8.5 £130.79
0.75 3000 Brook W-DA80ME-D Flange Mounted B5/B14 12 £152.43
1.1 3000 Brook W-DA80MJ-D Flange Mounted B5/B14 12 £170.95
1.5 3000 Brook W-DA90SF-D Flange Mounted B5/B14 16 £201.76
2.2 3000 Brook W-DA90LM-D Flange Mounted B5/B14 18 £242.20
3 3000 Brook W-DA100LJ-D Flange Mounted B5/B14 29 £303.25
4 3000 Brook W-DA112MM-D Flange Mounted B5/B14 35 £374.60
5.5 3000 Brook W-DA132SE-D Flange Mounted B5/B14 52 £453.41
7.5 3000 Brook W-DA132SJ-D Flange Mounted B5/B14 52 £562.63
11 3000 Brook W-DA160MB-D Flange Mounted B5/B14 112 £797.01
15 3000 Brook W-DA160MJ-D Flange Mounted B5/B14 112 £997.07
18.5 3000 Brook W-DA160LR-D Flange Mounted B5/B14 118 £1212.34
22 3000 Brook W-DA180ME-D Flange Mounted B5/B14 150 £1476.28
           
0.18 1500 Brook DA63SG Foot Mounted B3 6 £92.70
0.25 1500 Brook W-DA71SJ Foot Mounted B3 7 £100.07
0.37 1500 Brook W-DA71SK Foot Mounted B3 7 £107.92
0.55 1500 Brook W-DA80ME Foot Mounted B3 10 £124.65
0.75 1500 Brook W-DA80MG Foot Mounted B3 10 £146.95
1.1 1500 Brook W-DA90SE Foot Mounted B3 14 £170.10
1.5 1500 Brook W-DA90LK Foot Mounted B3 16 £204.03
2.2 1500 Brook W-DA100LJ Foot Mounted B3 27 £237.95
3 1500 Brook W-DA100LR Foot Mounted B3 27 £274.71
4 1500 Brook W-DA112MR Foot Mounted B3 33 £328.86
5.5 1500 Brook W-DA132SF Foot Mounted B3 50 £429.31
7.5 1500 Brook W-DA132MB Foot Mounted B3 56 £547.25
11 1500 Brook W-DA160MJ Foot Mounted B3 100 £747.40
15 1500 Brook W-DA160LR Foot Mounted B3 106 £948.50
18.5 1500 Brook W-DA180ME Foot Mounted B3 132 £1184.37
22 1500 Brook W-DA180LJ Foot Mounted B3 141 £1399.55
           
0.18 1500 Brook DA63SG-D Flange Mounted B5/B14 7 £106.41
0.25 1500 Brook W-DA71SJ-D Flange Mounted B5/B14 8.5 £113.40
0.37 1500 Brook W-DA71SK-D Flange Mounted B5/B14 8.5 £121.62
0.55 1500 Brook W-DA80ME-D Flange Mounted B5/B14 12 £146.19
0.75 1500 Brook W-DA80MG-D Flange Mounted B5/B14 12 £168.49
1.1 1500 Brook W-DA90SE-D Flange Mounted B5/B14 16 £191.84
1.5 1500 Brook W-DA90LK-D Flange Mounted B5/B14 18 £225.57
2.2 1500 Brook W-DA100LJ-D Flange Mounted B5/B14 29 £268.66
3 1500 Brook W-DA100LR-D Flange Mounted B5/B14 29 £305.42
4 1500 Brook W-DA112MS-D Flange Mounted B5/B14 35 £359.57
5.5 1500 Brook W-DA132SJ-D Flange Mounted B5/B14 52 £462.01
7.5 1500 Brook W-DA132MR-D Flange Mounted B5/B14 58 £579.95
11 1500 Brook W-DA160MJ-D Flange Mounted B5/B14 112 £834.91
15 1500 Brook W-DA160LR-D Flange Mounted B5/B14 118 £1036.00
18.5 1500 Brook W-DA180ME-D Flange Mounted B5/B14 150 £1271.86
22 1500 Brook W-DA180LJ-D Flange Mounted B5/B14 159 £1486.80
           
0.18 1000 Brook W-DA71SK   Foot Mounted B3 7 £117.94
0.25 1000 Brook W-DA71SR   Foot Mounted B3 7 £125.12
0.55 1000 Brook W-DA80MM  Foot Mounted B3 10 £149.22
0.75 1000 Brook W-DA90SG   Foot Mounted B3 14 £170.86
1.1 1000 Brook W-DA90LT    Foot Mounted B3 16 £204.69
1.5 1000 Brook W-DA100LR  Foot Mounted B3 27 £262.80
2.2 1000 Brook W-DA112MS Foot Mounted B3 33 £328.86
           
0.18 1000 Brook W-DA71SK-D   Flange Mounted B5/B14 8.5 £131.64
0.25 1000 Brook W-DA71SR-D  Flange Mounted B5/B14 8.5 £138.82
0.55 1000 Brook W-DA80MM-D  Flange Mounted B5/B14 12   £170.76
0.75 1000 Brook W-DA90SG-D   Flange Mounted B5/B14 16 £192.40
1.1 1000 Brook W-DA90LT-D    Flange Mounted B5/B14 18 £226.23
1.5 1000 Brook W-DA100LR-D  Flange Mounted B5/B14 29 £293.52
2.2 1000 Brook W-DA112MS-D Flange Mounted B5/B14 35 £359.57
           
0.55 750 Brook D90 Foot Mounted B3 16 £211.87
           
0.55 750 Brook D90 Flange Mounted B5/B14 18 £233.42
           
0.12 3000 European D63 Foot Mounted B3 6 £66.88
0.25 3000 European D63 Foot Mounted B3 6 £73.92
0.37 3000 European D71 Foot Mounted B3 6.5 £74.80
0.55 3000 European D71 Foot Mounted B3 7.5 £85.36
0.75 3000 European D80 Foot Mounted B3 8.5 £109.12
1.1 3000 European D80 Foot Mounted B3 10.5 £117.04
1.5 3000 European D90 Foot Mounted B3 13 £125.84
2.2 3000 European D90 Foot Mounted B3 16 £152.24
3 3000 European D100 Foot Mounted B3 20 £194.48
4 3000 European D112 Foot Mounted B3 26 £244.64
5.5 3000 European D132 Foot Mounted B3 36 £293.92
7.5 3000 European D132 Foot Mounted B3 43 £359.04
           
0.12 3000 European D63 Flange Mounted B5/B14 6.5 £77.44
0.25 3000 European D63 Flange Mounted B5/B14 6.5 £83.60
0.37 3000 European D71 Flange Mounted B5/B14 7 £87.12
0.55 3000 European D71 Flange Mounted B5/B14 8 £97.68
0.75 3000 European D80 Flange Mounted B5/B14 9.5 £123.20
1.1 3000 European D80 Flange Mounted B5/B14 11.5 £131.12
1.5 3000 European D90 Flange Mounted B5/B14 14 £139.92
2.2 3000 European D90 Flange Mounted B5/B14 17 £167.20
3 3000 European D100 Flange Mounted B5/B14 21.5 £217.36
4 3000 European D112 Flange Mounted B5/B14 27.5 £272.80
5.5 3000 European D132 Flange Mounted B5/B14 38.5 £344.96
7.5 3000 European D132 Flange Mounted B5/B14 45.5 £389.84
           
0.09 1500 European D56 Foot Mounted B3 4.5 £65.12
0.18 1500 European D63 Foot Mounted B3 6 £71.28
0.25 1500 European D71 Foot Mounted B3 7 £77.44
0.37 1500 European D71 Foot Mounted B3 7.5 £80.08
0.55 1500 European D80 Foot Mounted B3 8.5 £102.96
0.75 1500 European D80 Foot Mounted B3 10.5 £103.84
1.1 1500 European D90 Foot Mounted B3 13.5 £118.80
1.5 1500 European D90 Foot Mounted B3 15 £144.32
2.2 1500 European D100 Foot Mounted B3 19.5 £159.28
3 1500 European D100 Foot Mounted B3 23 £184.80
4 1500 European D112 Foot Mounted B3 30 £231.44
5.5 1500 European D132 Foot Mounted B3 43 £291.28
7.5 1500 European D132 Foot Mounted B3 53 £368.72
           
0.09 1500 European D56 Flange Mounted B5/B14 5 £75.68
0.18 1500 European D63 Flange Mounted B5/B14 6.5 £80.96
0.25 1500 European D71 Flange Mounted B5/B14 7.5 £88.00
0.37 1500 European D71 Flange Mounted B5/B14 8 £91.52
0.55 1500 European D80 Flange Mounted B5/B14 9.5 £117.92
0.75 1500 European D80 Flange Mounted B5/B14 11.5 £118.80
1.1 1500 European D90 Flange Mounted B5/B14 14.5 £132.88
1.5 1500 European D100 Flange Mounted B5/B14 16 £158.40
2.2 1500 European D100 Flange Mounted B5/B14 21 £183.04
3 1500 European D112 Flange Mounted B5/B14 24.5 £207.68
4 1500 European D112 Flange Mounted B5/B14 31.5 £259.60
5.5 1500 European D132 Flange Mounted B5/B14 45.5 £322.08
7.5 1500 European D132 Flange Mounted B5/B14 55.5 £399.52

All prices are exclusive of VAT

Weights shown are an approximation for calculation of carriage pricing.

Carriage Prices (Standard delivery 2-3 Days)

England & Wales: £12.00 up to 15 Kg additional £0.40/Kg above 15Kg
Lowland Scotland: £17.00 up to 15 Kg additional £0.75/Kg above 15Kg
Highland Scotland: £19.00 up to 15 Kg additional £0.85/Kg above 15Kg

 




| Site Map

©2010 Albion Power. Website created and maintained by WSI