Albion Power Electrical Engineers Buton on Trent Staffordshire

 

Albion Power
Electrical Engineers
Unit 2, 79 High Street
Burton on Trent
Staffordshire
DE14 1LD

Call 01283 561859


Increased Power 400/3/50 Motors

This is our standard list, which is updated regularly. Please check with us for current availability and price check. All prices exclude VAT.

Kw

Speed RPM Manuf Increased Power 400/3/50 Motors Kg Price
0.22 1500 European D63 foot mounted B3 6 £36.00
0.22 1500 European D63 flange mounted B5/B14 6.5 £37.00
0.75 2800 European D63 foot mounted B3 5 £33.00
0.37 3000 European D63 flange mounted B5/B14 5.5 £34.00
0.55 1500 European D71 foot mounted B3 7 £45.00
0.55 1500 European D71 flange mounted B5/B14 7.5 £46.00
0.75 3000 European D71 foot mounted B3 5 £42.00
0.75 3000 European D71 flange mounted B5/B14 5.5 £43.00
0.92 1500 European D80 foot mounted B3 11 £59.00
0.92 1500 European D80 flange mounted B5/B14 12 £61.00
1.5 3000 European D80 foot mounted B3 11.5 £58.00
1.5 3000 European D80 flange mounted B5/B14 12.5 £60.00
3 3000 European D90 foot mounted B3 16 £85.00
3 3000 European D90 flange mounted B5/B14 17 £86.00
4 3000 European D100 foot mounted B3 24 £122.00
4 3000 European D100 flange mounted B5/B14 25.5 £124.00
5.5 1500 Brook D112 foot mounted B3 35 £276.43
5.5 1500 Brook D112 flange mounted B5/B14 35 £297.92
9.2 1500 European D132 foot mounted B3 11 £242.00
11 1500 CMG D132 foot mounted B3 61 £217.00

All prices are exclusive of VAT.

Weights shown are an approximation for calculation of carriage pricing.

Carriage Prices (Standard delivery 2-3 Days)

England & Wales: £12.00 up to 15 Kg additional £0.40/Kg above 15Kg
Lowland Scotland: £17.00 up to 15 Kg additional £0.75/Kg above 15Kg
Highland Scotland: £19.00 up to 15 Kg additional £0.85/Kg above 15Kg

 




| Site Map

©2007 Albion Power. Website created and maintained by WSI